Budget Calculator
Monthly Surplus: $2,400
|
Budget Analysis
Budget Guidelines Comparison
Category | Recommended % | Your % | Status |
---|---|---|---|
Housing | 25-30% | 23.1% | ✓ Good |
Transportation | 10-15% | 6.2% | ✓ Excellent |
Food | 10-15% | 9.2% | ✓ Good |
Savings | 20% | 36.9% | ✓ Excellent |
Entertainment | 5-10% | 4.6% | ✓ Good |
Savings Goals
Goal | Target Amount | Time to Reach | Monthly Savings |
---|---|---|---|
Emergency Fund (6 months) | $24,600 | 10.3 months | $2,400 |
Down Payment (20%) | $60,000 | 25 months | $2,400 |
Vacation Fund | $5,000 | 2.1 months | $2,400 |
New Car | $25,000 | 10.4 months | $2,400 |
Budget Health Score
🎯 Excellent Budget Health
Your budget shows excellent financial discipline with a 36.9% savings rate. You're well within recommended guidelines for all major categories. Consider allocating some surplus towards long-term investments or specific savings goals.
Your budget shows excellent financial discipline with a 36.9% savings rate. You're well within recommended guidelines for all major categories. Consider allocating some surplus towards long-term investments or specific savings goals.
Note: Budget percentages are based on after-tax income. Adjust categories based on your personal priorities and financial goals.